Content
SINOTRUCK HOWO Concrete Mixer Tank Truck
Engine | WD615.69,336HP,Euro II emission standard Engine type: Diesel 4-stroke direct injection engine,6-cylinder in-line with water cooling, turbo-charging & inter cooling |
Displacement (L) | 9.726 |
Cab | HW76 Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade and air conditioner |
Transmission | HW19710,SINOTRUK 10 speed gear-box |
Steering | ZF8118,German hydraulic steering with power assistance(LHD) |
Number of axle | 3 |
Driving axle | HC16,rated loading capacity:16T |
Front axle | HF9,HOWO new off road 9T front axle |
Tires | 12.00-20 tire 10pcs,with one spare tire |
Fuel tank | 300L |
Tank Volumn (Cubic metre) | 10 |
all truck parts sell:
| 342 | Q40208 | Large washer | 2 |
| 343 | WG1651110071 | Hinge pin | 2 |
| 344 | WG1651110071 | Hinge pin | 1 |
| 345 | WG9525580180 | Screw | 6 |
| 346 | WG9525582052 | Headlight beam adjustment switch | 1 |
| 347 | WG9525720023 | Left turn and marker light (NJ-17) | 1 |
| 348 | WG9525720024 | Right turn and marker light (NJ-17) | 1 |
| 349 | WG9525720025 | Left front combination headlight (NJ-17 daytime running light electric adjustment) | 1 |
| 350 | WG9525720026 | Right front combination headlight (NJ-17 Daytime running lights (electric adjustment) | 1 |
| 351 | YG9525582010 | N series headlight wire bracket | 2 |
| 352 | ZQ1840620 | Hexagonal flange bolt M6 | 3 |
| 353 | ZQ32006 | Hexagonal flange nut | 2 |
| 354 | ZQ32006 | Hexagonal flange nut | 4 |
| 355 | WG9719720020 | Working light | 1 |
| 356 | ZQ1840625 | Hexagonal flange bolt M6 | 2 |
| 357 | ZQ32006 | Hexagonal flange nut | 2 |
| 358 | Q150B08175 | Hexagonal head bolt M8 | 2 |
| 359 | WG9000361032 | O-ring 13X2 | 2 |
| 360 | WG9100710004 | Air pressure signal light switch | 1 |
| 361 | WG9100710043 | Electric horn | 1 |
| 362 | WG9525580263 | Solenoid valve bracket | 1 |
| 363 | WG9525583359 | Electric horn bracket | 1 |
| 364 | WG9719710004 | Solenoid valve (P99 connector) | 3 |
| 365 | WG9727710002 | Electronic air pressure sensor (Sensata) | 2 |
| 366 | ZQ1811445TF6 | Hexagonal flange toothed bolt M14*1.5 | 2 |
| 367 | ZQ1840816 | Hexagonal flange bolt M8 | 1 |
| 368 | ZQ1840830 | Hexagonal flange bolt M8 | 1 |
| 369 | ZQ32008 | Hexagonal flange nut M8 | 1 |
| 370 | ZQ32008 | Hexagonal flange nut M8 | 2 |
| 371 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 2 |
| 372 | Q40116 | Flat washer | 2 |
| 373 | WG9525681013 | Shock absorber bracket assembly | 2 |
| 374 | WG9531680032 | Shock absorber | 2 |
| 375 | ZQ151B16100 | Hexagonal head bolt M16*1.5 | 2 |
| 376 | ZQ151B16120 | Hexagonal head bolt M16*1.5 | 2 |
| 377 | ZQ1811440TF6 | Hexagonal flange toothed bolt M14*1.5 | 8 |
| 378 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 8 |
| 379 | ZQ361B16 | Type 2 hexagonal nut M16*1.5 | 2 |
| 380 | WG9100610065 | 22.5×9.00 wheel assembly (inner deviation 161/plate thickness 14/center hole Φ281/distribution circle Φ335 | 11 |
| 381 | WG9525410010 | Wheel nut | 60 |
| 382 | WG9900610008 | Tire | 11 |
| 383 | WG9525595195 | Tubular crossbeam assembly | 1 |
| 384 | WG9525595311 | Front suspension left bracket assembly | 1 |
| 385 | WG9525595312 | Front suspension right bracket assembly | 1 |
| 386 | WG9525595313 | Left bracket assembly | 1 |
| 387 | WG9525595314 | Right bracket assembly | 1 |
| 388 | WG9525595315 | Left bracket assembly | 1 |
| 389 | WG9525595316 | Right bracket assembly Assembly | 1 |
| 390 | WG9525595503 | Pad (3mm) | 4 |
| 391 | WG9725590600 | Front rubber support assembly | 2 |
| 392 | ZQ1811240TF6 | Hexagonal flange toothed bolt M12*1.25 | 4 |
| 393 | ZQ1811440TF6 | Hexagonal flange toothed bolt M14*1.5 | 8 |
| 394 | ZQ1811440TF6 | Hexagonal flange toothed bolt M14*1.5 | 6 |
| 395 | ZQ1811450TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
| 396 | ZQ1811455TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
| 397 | ZQ1811635TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
| 398 | ZQ1811640TF6 | Hexagonal flange toothed bolt M16*1.5 | 4 |
| 399 | ZQ1811650TF6 | Hexagonal flange toothed bolt M16*1.5 | 2 |
| 400 | ZQ32512T13F6 | Hexagonal flange toothed nut M12*1.25 | 4 |
| 401 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 8 |


English
francais
Português
русский
Espa~nol
Chinese



